Trendyol
Product Search
Trendyol search results for a term, in storefront order: every product's page position, price, rating, seller and badges — and which rows are paid placements rather than organic results.
GET
/v1/trendyol/search1 creditGetting every page
This endpoint pages. To collect all of it in one job, queue a batch task instead of walking the pages yourself — it charges the same 1 credit per page and you poll for the result.
curl --request POST 'https://data-api.roketfy.com/v1/tasks' \
--header 'Authorization: Bearer YOUR_TOKEN' \
--header 'Content-Type: application/json' \
--data '{
"platform": "trendyol",
"endpoint": "search",
"params": {
"q": "<q>"
}
}'See batch tasks for the full lifecycle.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| q | string | required | The search term, e.g. "elbise". Required. |
| sort | string | optional | How the listing is ordered. SCORE is Trendyol's own relevance ranking — the default a shopper sees. BEST_SELLER, MOST_FAVOURITE and MOST_RATED are the quick-sort chips. One of: SCORE, PRICE_BY_ASC, PRICE_BY_DESC, MOST_RECENT, BEST_SELLER, MOST_FAVOURITE, MOST_RATED. |
| page | number | optional | One-based page number — this listing starts at 1, not 0. |
| pageSize | number | optional | Products per page, 1-72. 72 is what the storefront itself requests. |
| leafCategoryIds | string | optional | Narrow to leaf categories by id, comma-separated as the storefront sends them: "56" or "56,1117". |
| brandIds | string | optional | Narrow to brands by id, comma-separated. |
| webGenderId | number | optional | Trendyol's gender segment, 1 for women — the `wg` on a storefront listing URL. |
| minRating | number | optional | Keep only listings rated at least this, e.g. 4.5. |
| freeShipping | boolean | optional | Keep only free-shipping listings. |
Request
curl --request GET 'https://data-api.roketfy.com/v1/trendyol/search?q=%3Cq%3E' \
--header 'Authorization: Bearer YOUR_TOKEN'MCP
Available to AI agents as the tool trendyol_search, with the same parameters and the same credit cost.