Trendyol
Category Products
Everything listed in a Trendyol category, in storefront order — the same rows a search returns, for a category page instead of a search term.
GET
/v1/trendyol/category-products1 creditGetting every page
This endpoint pages. To collect all of it in one job, queue a batch task instead of walking the pages yourself — it charges the same 1 credit per page and you poll for the result.
curl --request POST 'https://data-api.roketfy.com/v1/tasks' \
--header 'Authorization: Bearer YOUR_TOKEN' \
--header 'Content-Type: application/json' \
--data '{
"platform": "trendyol",
"endpoint": "category-products",
"params": {
"pathModel": "<pathModel>",
"url": "<url>"
}
}'See batch tasks for the full lifecycle.
Parameters
Supply at least one of pathModel or url. Neither is required on its own.
| Name | Type | Required | Description |
|---|---|---|---|
| pathModel | string | one of | The category's own slug, taken from its storefront URL: "telefon-x-c104025", "dudak-makyaji-x-c1346". Either this or url. |
| url | string | one of | The category's storefront URL — the slug is its last path segment: https://www.trendyol.com/dudak-makyaji-x-c1346. Either this or pathModel. |
| sort | string | optional | How the listing is ordered. SCORE is Trendyol's own relevance ranking — the default a shopper sees. BEST_SELLER, MOST_FAVOURITE and MOST_RATED are the quick-sort chips. One of: SCORE, PRICE_BY_ASC, PRICE_BY_DESC, MOST_RECENT, BEST_SELLER, MOST_FAVOURITE, MOST_RATED. |
| page | number | optional | One-based page number — this listing starts at 1, not 0. |
| pageSize | number | optional | Products per page, 1-72. 72 is what the storefront itself requests. |
| leafCategoryIds | string | optional | Narrow to leaf categories by id, comma-separated as the storefront sends them: "56" or "56,1117". |
| brandIds | string | optional | Narrow to brands by id, comma-separated. |
| webGenderId | number | optional | Trendyol's gender segment, 1 for women — the `wg` on a storefront listing URL. |
| minRating | number | optional | Keep only listings rated at least this, e.g. 4.5. |
| freeShipping | boolean | optional | Keep only free-shipping listings. |
Request
curl --request GET 'https://data-api.roketfy.com/v1/trendyol/category-products?pathModel=%3CpathModel%3E' \
--header 'Authorization: Bearer YOUR_TOKEN'MCP
Available to AI agents as the tool trendyol_category_products, with the same parameters and the same credit cost.