Agents
MCP server
Every endpoint is also an MCP tool, and this documentation is served over MCP as well — so an agent can discover what exists and call it without a human reading a page first.
Connect
Your API token is in the sidebar of your dashboard.
Add the server from a terminal:
claude mcp add roketfy-data-engine \
-e DATA_ENGINE_API_TOKEN=YOUR_TOKEN \
-- npx -y @roketfy/data-engine-mcpVerify it's configured:
claude mcp listOr add it to your client config directly (also what Claude Desktop reads):
{
"mcpServers": {
"roketfy-data-engine": {
"command": "npx",
"args": ["-y", "@roketfy/data-engine-mcp"],
"env": {
"DATA_ENGINE_API_TOKEN": "YOUR_TOKEN"
}
}
}
}Calls go out over the same public API as your own code, under the same token: the same plan limits, the same live concurrency ceiling, the same credit cost, and every call lands in your request log. Set DATA_ENGINE_API_URL if you need to point the server at something other than https://data-api.roketfy.com.
Tools
| Tool | Platform | Endpoint | Credits |
|---|---|---|---|
| trendyol_product_detail | Trendyol | Product Detail | 1 |
| trendyol_reviews | Trendyol | Product Reviews | 1 |
| trendyol_questions | Trendyol | Product Questions | 1 |
| trendyol_top_rankings | Trendyol | Top Rankings | 1 |
| trendyol_search | Trendyol | Product Search | 1 |
| trendyol_category_products | Trendyol | Category Products | 1 |
| trendyol_store_products | Trendyol | Store Products | 1 |
| trendyol_search_suggestions | Trendyol | Search Suggestions | 1 |
| trendyol_popular_searches | Trendyol | Popular Searches | 1 |
| hepsiburada_product_detail | Hepsiburada | Product Detail | 1 |
| hepsiburada_reviews | Hepsiburada | Product Reviews | 1 |
| hepsiburada_questions | Hepsiburada | Product Questions | 1 |
| hepsiburada_search | Hepsiburada | Product Search | 1 |
| hepsiburada_category_products | Hepsiburada | Category Products | 1 |
| hepsiburada_search_suggestions | Hepsiburada | Search Suggestions | 1 |
| amazon_product_detail | Amazon | Product Detail | 1 |
| amazon_product_reviews | Amazon | Product Reviews | 10 |
| amazon_offers | Amazon | All Offers | 1 |
| amazon_search | Amazon | Search | 1 |
| amazon_raw_html | Amazon | Raw HTML | 1 |
| n11_product_detail | N11 | Product Detail | 1 |
| n11_product_reviews | N11 | Product Reviews | 1 |
| n11_search_suggestions | N11 | Search Suggestions | 1 |
| akakce_product_detail | Akakçe | Product Detail | 1 |
| akakce_offers | Akakçe | Offers | 1 |
| akakce_price_history | Akakçe | Price History | 1 |
| akakce_search | Akakçe | Search Products | 2 |
| akakce_search_filters | Akakçe | Search Filters | 1 |
| akakce_search_suggestions | Akakçe | Search Suggestions | 1 |
| akakce_category_products | Akakçe | Category Products | 2 |
| google_search | Search | 10 | |
| google_search_ai_mode | Search (AI Mode) | 10 | |
| google_maps_search | Maps Search | 25 | |
| google_maps_place | Maps Place | 40 | |
| google_maps_reviews | Maps Reviews | 10 | |
| google_shopping | Shopping Search | 10 | |
| google_shopping_product | Shopping Product | 10 | |
| google_shopping_product_stores | Shopping Product Sellers | 10 | |
| google_flights | Flights | 10 | |
| google_hotels | Hotels | 10 | |
| google_hotels_detail | Hotel Detail | 10 | |
| google_news | News | 10 | |
| google_trends | Trends | 10 | |
| google_trending | Trending Now | 10 | |
| google_gemini | Gemini | 25 | |
| google_play_search | Google Play | Play Store Search | 10 |
| google_play_app | Google Play | Play Store App | 10 |
| google_play_reviews | Google Play | Play Store Reviews | 10 |
| app_store_search | App Store | App Store Search | 15 |
| app_store_app | App Store | App Store App | 15 |
| app_store_reviews | App Store | App Store Reviews | 10 |
| trustpilot_search | Trustpilot | Business Search | 19 |
| trustpilot_reviews | Trustpilot | Reviews | 10 |
| tripadvisor_search | Tripadvisor | Business Search | 19 |
| tripadvisor_reviews | Tripadvisor | Reviews | 10 |
| walmart_search | Walmart | Search | 10 |
| walmart_product_detail | Walmart | Product Detail | 10 |
| walmart_store | Walmart | Store Lookup | 10 |
| youtube_search | YouTube | Search | 10 |
| chatgpt_chat | ChatGPT | Chat | 25 |
| attributes_enrich | Attributes | Enrich Product Attributes | 25 |
Documentation resources
The server exposes these docs as MCP resources, so an agent can read an endpoint's parameters before calling it.
| URI | What it holds |
|---|---|
| docs://catalog | Every endpoint, its tool name and its credit cost. |
| docs://<platform>/<slug> | One endpoint's parameters, cost and an example call. |