Akakçe
Offers
Every seller Akakçe lists for a product — price, shipping cost, stock, delivery estimate and instalment offers — sorted by price, price with shipping, or seller rating, and narrowable to specific marketplaces.
GET
/v1/akakce/offers1 creditParameters
Supply at least one of url or prCode. Neither is required on its own.
| Name | Type | Required | Description |
|---|---|---|---|
| url | string | one of | The product's Akakçe URL, e.g. https://www.akakce.com/blender/en-ucuz-…-fiyati,748720987.html. Either this or prCode. |
| prCode | number | one of | The numeric product code, e.g. "748720987" — the digits before ".html" in the URL. Either this or url. |
| sort | string | optional | cheapest (price alone), cheapest_with_shipping (price + delivery cost — Akakçe's own "Kargo Dahil" tab), or top_rated (direct-site sellers by their own rating first, marketplace listings falling back to price order after them). One of: cheapest_with_shipping, cheapest, top_rated. |
| vendorCodes | string | optional | Narrow to specific platforms by their Akakçe id, comma-separated: "12088,11070" for Hepsiburada and n11. Common ones: Hepsiburada 12088, n11 11070, idefix 13275, Pazarama 10694, PttAVM 11281, Teknosa 10402 — but the full set differs per product; every offer an unfiltered call returns carries its own `platformCode` to filter by. |
| authorizedSellersOnly | boolean | optional | Keep only listings from Akakçe's own "authorized seller" sellers. |
| shippedToday | boolean | optional | Keep only listings that ship today. |
Request
curl --request GET 'https://data-api.roketfy.com/v1/akakce/offers?url=%3Curl%3E' \
--header 'Authorization: Bearer YOUR_TOKEN'MCP
Available to AI agents as the tool akakce_offers, with the same parameters and the same credit cost.