Hepsiburada
Product Reviews
Customer reviews for a Hepsiburada product, page by page: the review and its photos, per-aspect stars, the seller it was bought from, plus the star/seller/keyword facets and Hepsiburada's own AI summary. Costs 1 credit per page — or 2 for a …-pm-<productId> URL, which has to be resolved to a SKU through the product page first.
GET
/v1/hepsiburada/reviews1 creditGetting every page
This endpoint pages. To collect all of it in one job, queue a batch task instead of walking the pages yourself — it charges the same 1 credit per page and you poll for the result.
curl --request POST 'https://data-api.roketfy.com/v1/tasks' \
--header 'Authorization: Bearer YOUR_TOKEN' \
--header 'Content-Type: application/json' \
--data '{
"platform": "hepsiburada",
"endpoint": "reviews",
"params": {
"url": "<url>",
"sku": "<sku>",
"skus": "<skus>",
"includeSiblingVariants": "<includeSiblingVariants>",
"includeSummary": "<includeSummary>"
}
}'See batch tasks for the full lifecycle.
Parameters
Supply at least one of url or sku or skus. Neither is required on its own.
| Name | Type | Required | Description |
|---|---|---|---|
| url | string | one of | Full Hepsiburada product URL, either the …-p-<sku> or …-pm-<productId> form. |
| sku | string | one of | One Hepsiburada SKU, e.g. "HBCV00004X9ZCK". |
| skus | string | one of | Several SKUs, comma-separated — reviews for all of them in one list. Overrides sku. |
| page | number | optional | Zero-based page number. |
| pageSize | number | optional | Reviews per page, 1-100. The gateway itself pages by row offset; this endpoint does the arithmetic. |
| includeSiblingVariants | boolean | required | Include reviews left on the product's other variants (its other colours and sizes). On by default, as the storefront has it — turn it off for one variant's own reviews. |
| includeSummary | boolean | required | Ask for Hepsiburada's generated summary and the filter facets alongside the page. With it off, `summary` and `filters` come back null. |
| stars | string | optional | Star ratings to keep, comma-separated, e.g. "5,4". |
| merchants | string | optional | Seller names to keep, **||-separated** e.g. "Hepsiburada||MediaMarkt" — a comma is not a safe separator for seller names. Take the exact names from a first call's `filters.merchants`. |
| keywords | string | optional | Keyword facets to keep, **||-separated** e.g. "çok memnunum||çok beğendim". Take the exact phrases from a first call's `filters.keywords`; they differ per product. |
| search | string | optional | Free-text search across the review body and title. |
| sortField | string | optional | createdAt = newest first, clap = most applauded, star = by rating. Leave it out for Hepsiburada's own default ordering. One of: createdAt, clap, star. |
| sortDirection | string | optional | Only sent alongside sortField, which is the only thing it applies to. One of: desc, asc. |
Request
curl --request GET 'https://data-api.roketfy.com/v1/hepsiburada/reviews?url=%3Curl%3E' \
--header 'Authorization: Bearer YOUR_TOKEN'MCP
Available to AI agents as the tool hepsiburada_reviews, with the same parameters and the same credit cost.