Trendyol
Product Reviews
Customer reviews for a Trendyol product, page by page: rating breakdown, aspect tags with sentiment, reviewer body measurements and photos, plus Trendyol's own AI summary.
GET
/v1/trendyol/reviews1 creditGetting every page
This endpoint pages. To collect all of it in one job, queue a batch task instead of walking the pages yourself — it charges the same 1 credit per page and you poll for the result.
curl --request POST 'https://data-api.roketfy.com/v1/tasks' \
--header 'Authorization: Bearer YOUR_TOKEN' \
--header 'Content-Type: application/json' \
--data '{
"platform": "trendyol",
"endpoint": "reviews",
"params": {
"url": "<url>",
"contentId": "<contentId>"
}
}'See batch tasks for the full lifecycle.
Parameters
Supply at least one of url or contentId. Neither is required on its own.
| Name | Type | Required | Description |
|---|---|---|---|
| url | string | one of | Full Trendyol product URL. Either this or contentId is required. |
| contentId | string | one of | Trendyol contentId, known to sellers as the product SKU. |
| page | number | optional | Zero-based page number. |
| pageSize | number | optional | Reviews per page, 1-50. |
| order | string | optional | Sort direction. One of: DESC, ASC. |
| orderBy | string | optional | Score = Trendyol's own helpfulness ranking, LastModifiedDate = newest first, Rate = by star rating. One of: Score, LastModifiedDate, Rate. |
| hasMediaFiles | boolean | optional | Only reviews that carry a photo or a video. |
| sellerId | number | optional | Only this seller's own reviews on the listing. |
| tag | string | optional | One aspect tag, exactly as this product's own summary.tags lists it (e.g. "Kumaş Kalitesi"). Every product has a different set — read page 0 first. Case-sensitive. |
| rates | string | optional | Star ratings to keep, comma-separated, e.g. "1,5". |
| heightTags | string | optional | Reviewer height bands, comma-separated, e.g. "<150,151-160". Only listings where reviewers report a body size have them (fashion, mostly): take the exact values from this product's own summary.heightTags, which is empty when the facet doesn't apply. |
| weightTags | string | optional | Reviewer weight bands, comma-separated, e.g. "61-70". Same rule as heightTags — read the product's own summary.weightTags rather than assuming a fixed set. |
Request
curl --request GET 'https://data-api.roketfy.com/v1/trendyol/reviews?url=%3Curl%3E' \
--header 'Authorization: Bearer YOUR_TOKEN'MCP
Available to AI agents as the tool trendyol_reviews, with the same parameters and the same credit cost.