Google Play
Play Store Search
Google Play listings by search term, by category, or by chart (top free, top paid, top grossing).
GET
/v1/google-play/search10 creditsParameters
Supply at least one of q or apps_category or chart. Neither is required on its own.
| Name | Type | Required | Description |
|---|---|---|---|
| q | string | one of | Search query. |
| apps_category | string | one of | Category identifier. |
| chart | string | one of | Which chart to read. One of: topselling_free, topselling_paid, topgrossing. |
| num | number | optional | Results per page, 1-100. |
| next_page_token | string | optional | Pagination cursor from a previous response. |
| store_device | string | optional | Device the store is browsed as. One of: phone, tablet, tv, chromebook, watch, car. |
| age | string | optional | Age band. Only meaningful inside the FAMILY category. One of: AGE_RANGE1, AGE_RANGE2, AGE_RANGE3. |
| hl | string | optional | Interface language, e.g. "en", "tr". Default "en". |
| gl | string | optional | Country code, e.g. "us", "tr". Default "us". |
Request
curl --request GET 'https://data-api.roketfy.com/v1/google-play/search?q=%3Cq%3E' \
--header 'Authorization: Bearer YOUR_TOKEN'MCP
Available to AI agents as the tool google_play_search, with the same parameters and the same credit cost.